Strength Training & Adequate Protein Intake!!!

M FREAKY

Super Moderator
Strength Training & Adequate Protein Intake!!!

Although strength training can be extremely intense, each bout is very brief, making it very unlikely that amino acid oxidation will play an important role in providing energy for this type of anaerobic exercise. Carbohydrates are the major fuel for this type of exercise. For this reason, if you train heavily with weights, you need to consume sufficient dietary carbohydrates to provide energy for this high-intensity exercise. However, published results suggest that additional dietary protein can enhance strength gains as well. In one study, five subjects who consumed diets consisting of 0.8 g/kg of body weight per day of protein and adequate calorie intake experienced decreased muscle cell mass over six weeks of strength training. With continued training and an increase in protein intake to 1.6 g/kg, cell mass increased. A nitrogen balance study of bodybuilders demonstrated an increased protein need relative to controls and estimated the RDA for bodybuilders to be 1.7 g/kg total. In another study, impressive strength gains of 5% and size of 6% were observed over several months of strength training in world-class weight lifters when they increased their dietary protein from 1.8 to 3.5 g/kg of body weight per day. The protein intakes that seemingly produced substantial gains in muscle strength and size in the world-class lifters and bodybuilders are greater than the increased needs suggested by most of the studies utilizing the nitrogen balance technique. this may mean that, although a positive nitrogen balance can be maintained during a strength training program with a protein intake equal to or slightly above the RDA (0.8-1.2 g/kg), higher intakes are necessary to generate optimal gains in muscle size and strength. Actually, some preliminary evidence of this possibility exists from a study which found greater nitrogen retention (estimated from dietary nitrogen minus urinary nitrogen) and greater gains in lean mass over four weeks of strength training when subjects consumed 2.4 g/kg of body weight per day compared to the RDA 's 0.8 g/kg. Together, these studies suggest that a protein intake in excess of the current RDA will enhance the gains in muscle strength and size induced by a strength program.

SIZE=====FOOD== CALORIES==PROTEIN ==CARBO== FAT
4 oz.==Almonds==425=14= 0 =23
4 oz. Abalone =111=21.20= 3.85 =.58
4 oz. Bass =118= 21.43 =0 =2.39
3 oz. Beef, =flank steak =122 =18.38= 0= 4.86
2 oz. Beef, =ground round= 102= 11.75= 0 =5.50
2 oz. Beef, lean ground beef =102 =12.00= 0 =5.50
2 oz. Beef, round steak =108 =11.06 =0 =6.74
4 oz. Bluefish =133= 23.25= 0 =3.75
2 oz. Canadian bacon =123 =11.50= .20= 8.00
4 oz. Catfish =117 =19.95 =0 =3.52
1 oz. Cheese, cheddar =112 =7.00 =.40 =9.40
1 oz. Cheese, jack =106 =7.00= .20 =8.60
1 oz. Cheese, monterey =106 =6.94= .19= 8.58
1 oz. Cheese, mozzerella =86= 5.50 =.60 =6.00
1 oz. Cheese, swiss= 107= 8.06 =.96= 7.78
4 oz. Chicken breast, baked= 99= 18.50= 0 =4.50
5 oz. Cod =111= 24.94= 0= 1.03
2 oz. Cold cuts =125= 16.00 =.65= 7.00
2 oz. Crab meat =125 =16.00 =.60 =7.00
4 oz. Cottage cheese =109 =13.00= 2.80 =4.75
1 Egg =82 =6.50= .50= 6.00
1 Egg white =17= 3.60 =.3 =0
5 oz. Flounder =112 =31.67 =0 =1.72
5 oz. Haddock =112= 25.94 =0 =.93
4 oz. Halibut =114= 23.70= 0 =1.25
2 oz. Ham =125= 16.00= 0= 7.00
SIZE=====FOOD== CALORIES==PROTEIN ==CARBO== FAT
2 oz. Lamb =125 =16.00 =0 =7.00
8 oz. Liver ==117 =10.00 =2.65 =8.65
4 oz. Lobster =103 =19.18 =.58 =2.15
2 oz. Meat load =125 =15.00 =.40 =7.00
6 oz. Milk, goat, whole =126 =6.52 =8.18 =4.88
1 cup Milk, low-fat =121 =8.12 =11.70 =4.68
1.5 cup Milk, non-fat =129 =12.00 =18.00 =.68
6 oz. Milk, whole =119 =6.38 =9.00 =6.80
6 oz. Oysters, fresh =112 =14.28 =5.78 =3.08
3 Tab. Peanut Butter =258 =10 =9.6 =24
4 oz. Perch =108 =21.55 =0 =2.83
4 oz. Red snapper =106 =22.50 =0 =1.38
4 oz. Salmon, fresh =246 =25.50 =0 =15.25
5 oz. Sandabs =112 =31.67 =0 =1.72
2 oz. Sardines, canned, drained =116 =13.60= 0= 6.20
5 oz. Scallops =115 =21.69= 4.69 =.28
8 oz. Shrimp, canned, drained =148 =31.00 =.90 =1.40
4 oz. Shrimp, fresh =206 =41.06 =3.40 =1.80
5 oz. Sole =112 =31.67 =0 =1.72
4 oz. Sunflower seeds =437 =15 =7.50= 34
4 oz. Swordfish =134 =21.78 =0 =4.52
4 oz. Trout, rainbow =222 =24.38 =0 =12.92
4 oz. Tuna, water =127 =28.00 =0 =.80
4 oz. Turkey, skinned, baked =208 =42.00 =0 =4.50
4 oz. Turkey, breast =200 =37.00 =0 =4.50
3 oz. Whitefish =132 =16.07 =0 =6.98
4 oz. Yogurt, frozen, non-fat =114 =4.00 =24.00 =.28
4 oz. Yogurt, low-fat, plain =72 =5.95 =8.00 =1.75
4 oz. Yogurt, skim,plain =63 =6.5 =8.70 =.20
4 oz. Yogurt, whole, plain =70 =4.00 =5.30 =3.70
1 scoop 100% Whey protein powder =110 =22.00 =2.5 =1.5
2.75 oz. Pure Protein Sport Bar =290 =34.00 =15.00 =5.00
 
Last edited:
Top